| Boat | Class | SailNo | Helm | Crew | PY | R1 | Total | Pts |
|---|---|---|---|---|---|---|---|---|
| Phantom | 1179 | John Pryer | 1043 | 1 | 1 | 1 | ||
| Raspberry Blower | Phantom | 1179 | Ian Mclean | 1043 | 2 | 2 | 2 | |
| Laser EPS | 264 | Pete Spedding | 1013 | 3 | 3 | 3 | ||
| top knot | RS Feva XL | 820 | Paul Oliver | 1189 | 4 | 4 | 4 | |
| RS700 | Paul Owen | 856 | 5 | 5 | 5 | |||
| ISO | Kieran | 926 | 6 | 6 | 6 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com