event burgee venue burgee

Handicap Monohulls - Overall- Provisional

Dee Sailing Club

Preliminary Results

Overall

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:37, Scoring system:My scoring system
Rank Boat Class SailNo Helm Crew PY Warm Up Spring Summer Champagne Autumn Lake Early Lake Late Total Pts
1st Phan Dabby Dozey Phantom 1185 Ian McLean   1043 (3) 1 2 2   1 1 10 7
2nd   Laser EPS 264 Pete Spedding   1013 (7 DNC) 3 7 DNC 7 DNC   2 2 28 21
3rd   Phantom 1258 John Pryor   1043 2 2 1 1   (23 DNC) 19 DNC 48 25
4th   Phantom 930 Dave Ewing   1043 7 DNC 6 7 DNC 4   (8) 6 38 30
5th   420 52062 Michael Moruzzi Jonathan Harris 1087 4 10 DNC 7 DNC 7 DNC   3 (19 DNC) 50 31
6th   Solo 257 Andy Goudie   1155 7 DNC (10 DNC) 7 DNC 7 DNC   7 4 42 32
7th   Enterprise 9735 Mike Dodd   1116 7 DNC 10 DNC 4 3   9 (19 DNC) 52 33
8th   Solo 3313 Rob Benson   1155 7 DNC 10 DNC 7 DNC 7 DNC   (23 DNC) 3 57 34
9th   Laser Radial 164583 James Douglas   1101 7 DNC 10 DNC 7 DNC 7 DNC   4 (17) 52 35
10th   Solo 4299     1155 7 DNC (10 DNC) 7 DNC 7 DNC   10 5 46 36
11th Jet Plane National 12 3239 Paul Owen Molly Nash 1093 7 DNC 10 DNC 7 DNC 7 DNC   5 (19 DNC) 55 36
12th   Laser EPS 206 Simon Moruzzi   1013 7 DNC 10 DNC 7 DNC 7 DNC   6 (11) 48 37
13th Wotta Toppa Topper 22999 Alex Harris   1290 7 DNC 10 DNC 7 DNC 7 DNC   (23 DNC) 7 61 38
14th   Solo 4019     1155 7 DNC 10 DNC 7 DNC 7 DNC   (23 DNC) 8 62 39
15th   National 12 2994 Iain Blair   1093 7 DNC 10 DNC 7 DNC 7 DNC   (21) 9 61 40
16th   Mirror (Solo non kite) 29297 Dave Clements   1372 7 DNC 10 DNC 7 DNC 7 DNC   (12) 10 53 41
17th   Solo 4072     1155 7 DNC 10 DNC 7 DNC 7 DNC   11 (19 DNC) 61 42
18th   RS700 707 Paul Owen   820 5 5 7 DNC 7 DNC   (23 DNC) 19 DNC 66 43
19th   Mirror (Solo non kite) 26503     1372 7 DNC 10 DNC 7 DNC 7 DNC   (23 DNC) 12 66 43
20th   Laser Radial 164583 Cameron Douglas   1101 1 10 DNC 7 DNC 7 DNC   (23 DNC) 19 DNC 67 44
21st   Laser 142222 Ian Graham   1078 7 DNC 4 7 DNC 7 DNC   (23 DNC) 19 DNC 67 44
22nd   Laser EPS 264 James Douglas   1013 7 DNC 10 DNC 7 DNC 7 DNC   (23 DNC) 13 67 44
23rd   Laser   Matt Pollock   1078 7 DNC 10 DNC 7 DNC 7 DNC   13 (19 DNC) 63 44
24th   RS500 500 Paul Oliver   975 7 DNC 7 5 7 DNC   (23 DNC) 19 DNC 68 45
25th   Laser Pico 100 Paul Oliver   1264 7 DNC 10 DNC 7 DNC 7 DNC   (23 DNC) 14 68 45
26th   Laser EPS 135 Simon Bates   1013 7 DNC 10 DNC 7 DNC 7 DNC   14 (19 DNC) 64 45
27th   Dart 16 (Solo) 2170 Jonathan Harris   850 7 DNC 10 DNC 3 7 DNC   (23 DNC) 19 DNC 69 46
28th   Enterprise 10932 Mike Huston Peter Huston 1116 7 DNC 10 DNC 7 DNC 7 DNC   (23 DNC) 15 69 46
29th   Solo 3782     1155 7 DNC 10 DNC 7 DNC 7 DNC   15 (19 DNC) 65 46
30th Virtual Insanity Laser 3000 3489 Jonathan Harris   1032 7 DNC 10 DNC 7 DNC 7 DNC   (23 DNC) 16 70 47
31st In Dee Car Park Laser 15182 Iain Blair   1078 7 DNC 10 DNC 7 DNC 7 DNC   16 (19 DNC) 66 47
32nd Tango Hunter 19   Greg Cooper   1141 7 DNC 10 DNC 7 DNC 5   (23 DNC) 19 DNC 71 48
33rd   Wayfarer 8269 Peter Beardmore   1099 7 DNC 8 7 DNC 7 DNC   (23 DNC) 19 DNC 71 48
34th   GP14 12823     1127 7 DNC 10 DNC 7 DNC 7 DNC   17 (19 DNC) 67 48
35th   Mirror (Solo non kite) 24303 Ray Macklin   1372 7 DNC 10 DNC 7 DNC 7 DNC   18 (19 DNC) 68 49
36th   Laser Radial 178959     1101 7 DNC 10 DNC 7 DNC 7 DNC   (19) 19 DNC 69 50
37th   Phantom 487 Mike Huston   1043 7 DNC 10 DNC 7 DNC 7 DNC   (20) 19 DNC 70 50

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.dee-sc.co.uk

www.dee-sc.co.uk

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com